No downtime skin rejuvenation, prejuvenation and non-surgical blepharoplasty.* Visible freshness from 2 hours*. Collagen stimulation. Exclusively available at Dr Sknn Wilmslow.
Doctor consultations are doctor-led planning. Nurse and practitioner routes are available where suitable.
Choose a real patient journey. Each case opens into a clear day-by-day timeline with recovery footage and result images.
Individual recovery and results vary. Images show patient journeys and are not a guarantee of outcome.
*Recovery, redness, comfort, downtime and results vary by treatment area, settings, skin type and aftercare. Consultation required.
Choose the route that matches your skin goal, then confirm the right treatment area and plan in consultation.
Start early with collagen support, glow, pores, fine lines, early firmness and skin-quality maintenance.
Freshen dullness, visible tiredness, rough texture, laxity, face and jawline firmness and overall skin quality.
Eye-area renewal for upper lids, under-eyes, crow's feet and crepey texture without surgery.
For acne scarring, inflammatory acne, pigmentation, stretch marks, scars, texture, pores, face and jawline tightening, body skin tightening, hair and scalp, Origin is planned by assessment and the right treatment area.









Origin Glass Laser is built around controlled 1550nm glass-laser energy. The consumer message stays simple: collagen stimulation, visible freshness, texture refinement and assessment-led correction routes.
Explore Origin results by concern. Choose a category to load the matching cases, then tap any image to zoom.
2-4 hour visible freshness cases.
Key prices first, then the full Origin Glass Laser price list by area, course and subscription.
| Treatment area | Time | Single | Course of 4 | Course of 6 | Subscription |
|---|---|---|---|---|---|
| Brows | 45 min | £345 | £1,242 | £1,760 | £318 |
| Crow's Feet | 45 min | £345 | £1,242 | £1,760 | £318 |
| Lower Lids / Tear Trough | 45 min | £395 | £1,422 | £2,015 | £364 |
| Upper Lids | 45 min | £375 | £1,350 | £1,913 | £345 |
| Brows + Upper Lids | 60 min | £450 | £1,620 | £2,295 | £414 |
| Full Periorbital | 60 min | £595 | £2,142 | £3,035 | £548 |
| Lower Lids / Tear Trough + Crow's Feet | 60 min | £495 | £1,782 | £2,525 | £456 |
| Under Eyes + Brows | 60 min | £495 | £1,782 | £2,525 | £456 |
| Upper Lids + Lower Lids | 60 min | £495 | £1,782 | £2,525 | £456 |
| Treatment area | Time | Single | Course of 4 | Course of 6 | Subscription |
|---|---|---|---|---|---|
| Chin | 45 min | £325 | £1,170 | £1,658 | £299 |
| Forehead | 45 min | £450 | £1,620 | £2,295 | £414 |
| Glabella | 45 min | £295 | £1,062 | £1,505 | £272 |
| Nose | 45 min | £295 | £1,062 | £1,505 | £272 |
| Perioral | 45 min | £450 | £1,620 | £2,295 | £414 |
| Temples | 45 min | £425 | £1,530 | £2,168 | £391 |
| Upper Lip | 45 min | £295 | £1,062 | £1,505 | £272 |
| Cheeks | 60 min | £475 | £1,710 | £2,423 | £437 |
| Cheeks + Nose | 60 min | £595 | £2,142 | £3,035 | £548 |
| Jawline | 60 min | £495 | £1,782 | £2,525 | £456 |
| Lower Face | 60 min | £650 | £2,340 | £3,315 | £598 |
| Perioral + Chin | 60 min | £595 | £2,142 | £3,035 | £548 |
| Full Face | 75 min | £895 | £3,222 | £4,565 | £824 |
| Half Face | 75 min | £695 | £2,502 | £3,545 | £640 |
| Full Face + Eyes | 90 min | £1,095 | £3,942 | £5,585 | £1,008 |
| Treatment area | Time | Single | Course of 4 | Course of 6 | Subscription |
|---|---|---|---|---|---|
| Jawline + Neck | 75 min | £895 | £3,222 | £4,565 | £824 |
| Neck + Decollete | 75 min | £995 | £3,582 | £5,075 | £916 |
| Full Face + Neck | 90 min | £1,195 | £4,302 | £6,095 | £1,100 |
| Full Face + Eyes + Neck | 105 min | £1,395 | £5,022 | £7,115 | £1,284 |
| Full Face + Neck + Decollete | 105 min | £1,595 | £5,742 | £8,135 | £1,468 |
| Treatment area | Time | Single | Course of 4 | Course of 6 | Subscription |
|---|---|---|---|---|---|
| Hands | 45 min | £450 | £1,620 | £2,295 | £414 |
| Decollete | 60 min | £695 | £2,502 | £3,545 | £640 |
| Neck | 60 min | £650 | £2,340 | £3,315 | £598 |
| Shoulders | 60 min | £495 | £1,782 | £2,525 | £456 |
| Chest | 75 min | £795 | £2,862 | £4,055 | £732 |
| Upper Back | 75 min | £795 | £2,862 | £4,055 | £732 |
| Chest + Shoulders | 90 min | £995 | £3,582 | £5,075 | £916 |
| Full Back | 90 min | £1,095 | £3,942 | £5,585 | £1,008 |
| Treatment area | Time | Single | Course of 4 | Course of 6 | Subscription |
|---|---|---|---|---|---|
| Ankles | 45 min | £325 | £1,170 | £1,658 | £299 |
| Abdomen (Patch) | 60 min | £495 | £1,782 | £2,525 | £456 |
| Knees | 60 min | £450 | £1,620 | £2,295 | £414 |
| Abdomen | 75 min | £895 | £3,222 | £4,565 | £824 |
| Buttocks | 75 min | £895 | £3,222 | £4,565 | £824 |
| Flanks | 75 min | £695 | £2,502 | £3,545 | £640 |
| Upper Arms | 75 min | £650 | £2,340 | £3,315 | £598 |
| Abdomen + Flanks | 90 min | £1,195 | £4,302 | £6,095 | £1,100 |
| Full Arms | 90 min | £895 | £3,222 | £4,565 | £824 |
| Inner Thighs | 90 min | £895 | £3,222 | £4,565 | £824 |
| Lower Legs | 90 min | £850 | £3,060 | £4,335 | £782 |
| Outer Thighs | 90 min | £895 | £3,222 | £4,565 | £824 |
| Thighs | 90 min | £995 | £3,582 | £5,075 | £916 |
| Legs | 105 min | £1,195 | £4,302 | £6,095 | £1,100 |
| Treatment area | Time | Single | Course of 4 | Course of 6 | Subscription |
|---|---|---|---|---|---|
| Stretch Marks - Small Zone (≤25 cm²) | 60 min | £495 | £1,782 | £2,525 | £456 |
| Stretch Marks - Medium Zone (>25 to ≤75 cm²) | 75 min | £695 | £2,502 | £3,545 | £640 |
| Stretch Marks - Large Zone (>75 to ≤150 cm²) | 90 min | £995 | £3,582 | £5,075 | £916 |
| Treatment area | Time | Single | Course of 4 | Course of 6 | Subscription |
|---|---|---|---|---|---|
| Scar Patch - Small (≤5 cm²) | 45 min | £350 | £1,260 | £1,785 | £322 |
| Scar Patch - Medium (>5 to ≤15 cm²) | 60 min | £550 | £1,980 | £2,805 | £506 |
| Scar Patch - Large (>15 to ≤40 cm²) | 75 min | £750 | £2,700 | £3,825 | £690 |
| Treatment area | Time | Single | Course of 4 | Course of 6 | Subscription |
|---|---|---|---|---|---|
| Scalp (Patch) | 45 min | £350 | £1,260 | £1,785 | £322 |
| Scalp (Half) | 60 min | £495 | £1,782 | £2,525 | £456 |
| Scalp (Full) | 75 min | £650 | £2,340 | £3,315 | £598 |
| Treatment area | Time | Single | Course of 4 | Course of 6 | Subscription |
|---|---|---|---|---|---|
| Frontal Hairline | 45 min | £395 | £1,422 | £2,014 | £363 |
| Crown / Vertex | 60 min | £595 | £2,142 | £3,034 | £547 |
| Temples / Recession Zones | 60 min | £475 | £1,710 | £2,422 | £437 |
| Crown + Temples | 75 min | £795 | £2,862 | £4,054 | £731 |
| Scalp + Hairline | 75 min | £795 | £2,862 | £4,054 | £731 |
| Full Scalp + Hair | 90 min | £895 | £3,222 | £4,564 | £823 |
Prices are shown from the Origin pricing menu: single session, course of 4, course of 6 and subscription where available. Consultation confirms suitability, expected course, risks and aftercare.
Origin Glass Laser is exclusively available at Dr Sknn for Wilmslow, Alderley Edge, Prestbury, Macclesfield, Bramhall, Cheadle Hulme, Heald Green, Handforth, Styal, Poynton, Didsbury, Altrincham, Hale, Bowdon, Knutsford and surrounding Cheshire / South Manchester areas.
Recovery, redness, comfort, downtime and results vary by treatment area, settings, skin type and aftercare. Suitability is confirmed in consultation. Images are treatment examples, not a guarantee of outcome.
Fees and available appointment times are shown before booking.
Origin Laser is available at Dr Sknn for suitable patients across Wilmslow, Alderley Edge, Hale, Altrincham, Knutsford, Bramhall, Cheadle, Didsbury, Macclesfield and surrounding Cheshire and South Manchester areas, subject to consultation and suitability.